Beschreibung
We present the GA Sails Hybrid 2026.
Get ready for the ultimate windsurfing experience with the Hybrid, a sail line that effortlessly adapts to your needs, whether you’re riding the waves, doing bump & jump sessions, or gliding relaxed across mirror-smooth water.
The Hybrid sail line is your ticket to maximum agility, control, and power, regardless of wind conditions.
Depending on the size you choose, the Hybrid offers exactly the right characteristics for your windsurfing adventure: 4 battens in the smallest sizes, 5 battens in the medium sizes, and 6 battens in the large Hybrid models.
Whether you want to rock the waves with the smaller sizes, throw yourself into action-packed bump & jump sessions, or relax and freeride with the larger hybrids, this sail covers it all. With the Hybrid, you can approach every session with confidence.
Enjoy the freedom to choose the right sail for every day and every condition, safe in the knowledge that the Hybrid delivers agility, control, and power exactly when you need it.
SPECS
| Size | Luff | Boom | Extension | Mast | Weight |
| 3,7 m² HD | 361 cm | 145 cm | 0 cm | 370 RDM | 2,89 kg |
| 4,2 m² HD | 383 cm | 155 cm | 14 cm | 370/400 RDM | 3,04 kg |
| 4,7 m² HD | 401 cm | 165 cm | 2/32 cm | 400/370 RDM | 3,18 kg |
| 5,2 m² HD | 419 cm | 173 cm | 18 cm | 400 RDM | 3,47 kg |
| 5,6 m² HD | 435 cm | 180 cm | 6 cm | 430 RDM | 3,63 kg |
| 6,0 m² HD | 446 cm | 189 cm | 16 cm | 430 RDM/SDM | 3,75 kg |
| 6,4 m² HD | 456 cm | 196 cm | 26 cm | 430 RDM/SDM | 3,92 kg |
| 6,7 m² | 451 cm | 196 cm | 22 cm | 430 RDM/SDM | 4,25 kg |
| 7,2 m² | 463 cm | 203 cm | 4/34 cm | 460/430 SDM | 4,46 kg |
| 7,7 m² | 477 cm | 212 cm | 18 cm | 460 USD | 4,64 kg |
| 8,2 m² | 493 cm | 217 cm | 4/34 cm | 460/490 SDM | 4,81 kg |




